Regular schedule
Period | Start | End |
1 | 9:20 | 10:10 |
Advisory | 10:12 | 10:42 |
2 | 10:44 | 11:34 |
Lunch | 11:36 | 12:06 |
3 | 12:08 | 12:58 |
4 | 1:00 | 1:50 |
Break | 1:52 | 2:06 |
5 | 2:08 | 2:58 |
6 | 3:00 | 3:50 |
School dismissed: 3:50
60 minutes early release schedule
Period | Start | End |
1 | 9:20 | 10:03 |
Advisory | 10:05 | 10:33 |
2 | 10:35 | 11:18 |
Lunch | 11:20 | 11:50 |
3 | 11:52 | 12:35 |
4 | 12:37 | 1:20 |
5 | 1:22 | 2:05 |
6 | 2:07 | 2:50 |
School dismissed: 2:50