Regular schedule
Period | Start | End |
1 | 9:30 | 10:27 |
2 | 10:30 | 11:27 |
Lunch | 11:30 | 12:00 |
3 | 12:03 | 1:00 |
4 | 1:03 | 2:00 |
Break | 2:00 | 2:12 |
5 | 2:15 | 3:11 |
6 | 3:14 | 4:10 |
School dismissed: 4:10
40 minutes early release schedule
Period | Start | End |
1 | 9:30 | 10:27 |
2 | 10:30 | 11:27 |
Lunch | 11:30 | 12:00 |
3 | 12:03 | 12:50 |
4 | 12:53 | 1:40 |
Break | 1:40 | 1:52 |
5 | 1:55 | 2:41 |
6 | 2:44 | 3:30 |
School dismissed: 3:30