Regular schedule
Period | Start | End |
1 | 9:30 | 10:22 |
2 | 10:24 | 11:16 |
Lunch | 11:20 | 11:50 |
3 | 11:54 | 12:46 |
4 | 12:48 | 1:40 |
Advisory | 1:42 | 2:12 |
Break | 2:12 | 2:24 |
5 | 2:24 | 6:16 |
6 | 3:18 | 4:10 |
School dismissed: 4:10
40 minutes early release schedule
Period | Start | End |
1 | 9:30 | 10:18 |
2 | 10:20 | 11:08 |
Lunch | 11:10 | 11:40 |
3 | 11:42 | 12:29 |
4 | 12:31 | 1:18 |
Advisory | 1:20 | 1:50 |
5 | 1:52 | 2:40 |
6 | 2:42 | 3:30 |
School dismissed: 3:30