Monday-2 hr early release
Period | Start | End |
Warning Bell | 9:15 | |
1 | 9:20 | 9:59 |
2 | 10:02 | 10:38 |
3 | 10:41 | 11:17 |
Lunch | 11:20 | 11:50 |
4 | 11:53 | 12:29 |
5 | 12:32 | 1:08 |
6 | 1:11 | 1:50 |
School dismissed: 1:50
Tuesday – Thursday
Period | Start | End |
Warning Bell | 9:15 | |
1 | 9:20 | 10:15 |
2 | 10:18 | 11:13 |
Lunch | 11:16 | 11:46 |
3 | 11:49 | 12:44 |
4 | 12:47 | 1:42 |
Break | 1:45 | 1:54 |
5 | 1:57 | 2:52 |
6 | 2:55 | 3:50 |
School dismissed: 3:50
Friday Advisory Plans
Period | Start | End |
Warning Bell | 9:15 | |
1 | 9:20 | 10:07 |
Advisory | 10:10 | 10:57 |
2 | 11:00 | 11:45 |
Lunch | 11:48 | 12:18 |
3 | 12:21 | 1:08 |
4 | 1:11 | 1:58 |
Break | 2:01 | 2:10 |
5 | 2:13 | 3:00 |
6 | 3:03 | 3:50 |
School dismissed: 3:50